| Nº | Awards | Company | Beer Name | Category | Points | Country |
|---|---|---|---|---|---|---|
| 223 | Gold Medal | S.A DAMM | Estrella Damm | German-Style Pilsener | 100 | Spain |
| 374 | Gold Medal | Grupo Agora S.A. | Ambar Especial | International-Style Lage | 100 | Spain |
| 687 | Gold Medal | Brasserie-Distillerie Cap d'Ona | Wood aged IPA blonde | Wood- and Barrel-Aged Strong Beer | 100 | France |
| 698 | Gold Medal | Brasserie-Distillerie Cap d'Ona | Wood aged IPA brune | American-Style Barley Wine Ale | 100 | France |
| 235 | Gold Medal | S.A DAMM | Voll Damm | German-Style Bock or Maibock | 99 | Spain |
| 325 | Gold Medal | Brauerei Aying Franz Inselkammer KG | Aying Lager Hell | Helles Vollbier | 99 | Germany |
| 389 | Gold Medal | Grupo Agora S.A. | Ambar Export | German-Style Bock or Maibock | 99 | Spain |
| 390 | Gold Medal | Grupo Agora S.A. | Ambar 10 | Other Strong Beer | 99 | Spain |
| 453 | Gold Medal | Grupo Agora S.A. | Moritz 7 | International-Style Lage | 99 | Spain |
| 457 | Gold Medal | Grupo Agora S.A. | Moritz Original | German-Style Pilsener | 99 | Spain |
| 570 | Gold Medal | Brasserie-Distillerie Cap d'Ona | Wood Aged Chardonnay | British-Style Barley Wine Ale | 99 | France |
| 576 | Gold Medal | Brasserie-Distillerie Cap d'Ona | Blonde Banyuls | Gluten-Free Beer | 99 | France |
| 744 | Gold Medal | Brasserie-Distillerie Cap d'Ona | Wood aged IPA mystere | Wood- and Barrel-Aged Sour Beer | 99 | France |
| 666 | Gold Medal | Brasserie-Distillerie Cap d'Ona | IPA | American-Style India Pale Ale | 99 | France |
| 299 | Gold Medal | Brauerei Aying Franz Inselkammer KG | Aying Altbairisch Dunkel | Dunkles Export Bier | 98 | Germany |
| 520 | Gold Medal | Brasserie-Distillerie Cap d'Ona | Brune | Rye Beer | 98 | France |
| 799 | Gold Medal | Brewery La Salve | La Salvi Garagardoak | Lager International | 98 | Spain |
| 366 | Gold Medal | Brauerei Aying Franz Inselkammer KG | Aying Bairisch Pills | Helles Vollbier | 97 | Germany |
| 459 | Gold Medal | Grupo Agora S.A. | Epidor | German-Style Bock or Maibock | 97 | Spain |
| 463 | Gold Medal | Grupo Agora S.A. | Moritz "00" Torrada | Non alcoholic beer | 97 | Spain |
| 499 | Gold Medal | Brasserie-Distillerie Cap d'Ona | Ambrée triple | Belgian-Style Tripel | 97 | France |
| 505 | Gold Medal | Brasserie-Distillerie Cap d'Ona | Blanche Agrume | Fruit Wheat Beer | 96 | France |
| 250 | Gold Medal | Mahou San Miguel | San Miguel Radler | Fruit Beer | 95 | Spain |
| 569 | Gold Medal | Brasserie-Distillerie Cap d'Ona | Wood Aged Banyuls | British-Style Barley Wine Ale | 95 | France |
| 166 | Gold Medal | Brouwerij De Poes BV | Tielts Kloosterbier Blond | Other Belgian Style Abbey Ale | 94 | Belgian |
| 178 | Gold Medal | Brouwerij De Poes BV | Tielts Kloosterbier Bruin | Other Belgian Style Abbey Ale | 93 | Belgian |
| 293 | Gold Medal | Mahou San Miguel | San Miguel Especial | International Style Lager | 93 | Spain |
| 101 | Gold Medal | Brouwerij De Poes BV | De Poes Export Pilsner | International Style Lager | 92 | Belgian |
| 201 | Gold Medal | Hijos de Rivera S.A.U. | 1906 Black Coupage | German-Style Bock or Maibock | 91 | Spain |
| 206 | Gold Medal | Hijos de Rivera S.A.U. | 1906 La Pelirroja | Irish-Style Red Ale | 90 | Spain |
| 304 | Silver Medal | Brauerei Aying Franz Inselkammer KG | Aying Brauweisse | Helles Weizenbier | 89 | Germany |
| 369 | Silver Medal | Brauerei Aying Franz Inselkammer KG | Aying Urweisse | Dunkles Weizenbier | 89 | Germany |
| 378 | Silver Medal | Grupo Agora S.A. | Ambar Especial Sin Gluten | Gluten-Free Beer | 89 | Spain |
| 544 | Silver Medal | Brasserie-Distillerie Cap d'Ona | Blonde triple boisée | Other Belgian- and French-Style Ale | 89 | France |
| 547 | Silver Medal | Brasserie-Distillerie Cap d'Ona | Rousse | Belgian-Style Dubbel | 89 | France |
| 605 | Silver Medal | Brasserie-Distillerie Cap d'Ona | Rousse au marron | Experimental Beer | 89 | France |
| 657 | Silver Medal | Brasserie-Distillerie Cap d'Ona | Blanche Pêche | Fruit Wheat Beer | 89 | France |
| 134 | Silver Medal | Brouwerij De Poes BV | De Poes Houblon | Other Belgian Style Ale | 88 | Belgian |
| 181 | Silver Medal | Hijos de Rivera S.A.U. | 1906 La Milnueve | German-Style Heller Bock/Maibock | 88 | Spain |
| 229 | Silver Medal | S.A DAMM | Daura | Gluten-Free Beer | 88 | Spain |
| 241 | Silver Medal | S.A DAMM | Inedit | Belgian-Style Witbier | 88 | Spain |
| 247 | Silver Medal | S.A DAMM | Keller | German-Style Maerzen | 88 | Spain |
| 311 | Silver Medal | Brauerei Aying Franz Inselkammer KG | Aying Celebrator Doppelbock | Dunkles Doppelbock | 88 | Germany |
| 384 | Silver Medal | Grupo Agora S.A. | Ambar 1900 Sin Filtrar | Unfiltered German-Style Lager | 88 | Spain |
| 398 | Silver Medal | Grupo Agora S.A. | Ambar Morena | American-Style Amber Lager | 88 | Spain |
| 411 | Silver Medal | Grupo Agora S.A. | Ambar IPA | American-Style India Pale Ale | 88 | Spain |
| 449 | Silver Medal | Grupo Agora S.A. | Ambar Triple "0" Sin Gluten | Non alcoholic beer | 88 | Spain |
| 468 | Silver Medal | Brasserie-Distillerie Cap d'Ona | Wood Aged Imperial Stout | Wood- and Barrel-Aged Strong Stout | 88 | France |
| 473 | Silver Medal | Brasserie-Distillerie Cap d'Ona | Wood aged brune grand cru | Wood- and Barrel-Aged Dark Beer | 88 | France |
| 496 | Silver Medal | Brasserie-Distillerie Cap d'Ona | Blonde Triple | Belgian-Style Pale Ale or Blonde Ale | 88 | France |
| 531 | Silver Medal | Brasserie-Distillerie Cap d'Ona | Blonde aux baies | Other Belgian-Style Strong Specialty Ale | 88 | France |
| 549 | Silver Medal | Brasserie-Distillerie Cap d'Ona | Wood aged imperial IPA | American-Style Barley Wine Ale | 88 | France |
| 553 | Silver Medal | Brasserie-Distillerie Cap d'Ona | Blanche | Berliner-Style Weisse | 88 | France |
| 582 | Silver Medal | Brasserie-Distillerie Cap d'Ona | Blonde Muscat | Gluten-Free Beer | 88 | France |
| 781 | Silver Medal | Brewery La Salve | La Salvi Lúcia | Lager International | 88 | Spain |
| 112 | Silver Medal | Brouwerij De Poes BV | De Poes Blond | Belgian Style Tripel | 87 | Belgian |
| 245 | Silver Medal | S.A DAMM | Free Damm | Light Lager | 87 | Spain |
| 258 | Silver Medal | Mahou San Miguel | Magna | International Style Lager | 87 | Spain |
| 396 | Silver Medal | Grupo Agora S.A. | Ambar Montañes | Experimental Beer | 87 | Spain |
| 444 | Silver Medal | Grupo Agora S.A. | Ambar Triple "0" Tostada | Non alcoholic beer | 87 | Spain |
| 523 | Silver Medal | Brasserie-Distillerie Cap d'Ona | Blonde Coscoll | Specialty Beer | 87 | France |
| 585 | Silver Medal | Brasserie-Distillerie Cap d'Ona | Blonde | Gluten-Free Beer | 87 | France |
| 612 | Silver Medal | Brasserie-Distillerie Cap d'Ona | Blonde Printemps | French- & Belgian-Style Saison | 87 | France |
| 619 | Silver Medal | Brasserie-Distillerie Cap d'Ona | Blanche Grenade Yuzu | Fruit Beer | 87 | France |
| 633 | Silver Medal | Brasserie-Distillerie Cap d'Ona | Blanche Cerise | Fruit Beer | 87 | France |
| 265 | Silver Medal | Mahou San Miguel | Selecta de San Miguel | German Style Maerzen | 86 | Spain |
| 277 | Silver Medal | Mahou San Miguel | Yakima Valley de San Miguel | American Style India Pale Ale | 86 | Spain |
| 428 | Silver Medal | Grupo Agora S.A. | Ambar Triple "0" | Non alcoholic beer | 86 | Spain |
| 640 | Silver Medal | Brasserie-Distillerie Cap d'Ona | Blonde Abricot | Fruit Beer | 86 | France |
| 648 | Silver Medal | Brasserie-Distillerie Cap d'Ona | Blanche Fraise kiwi | Fruit Wheat Beer | 86 | France |
| 123 | Silver Medal | Brouwerij De Poes BV | De Poes Bruin | Belgian Style Dark Strong Ale | 85 | Belgian |
| 198 | Silver Medal | Hijos de Rivera S.A.U. | 1906 Red Vintage | German-Style Doppelbock | 85 | Spain |
| 276 | Silver Medal | Mahou San Miguel | San Miguel 0,0 Tostada | Others Non-Alcoholic Beers | 85 | Spain |
| 470 | Silver Medal | Brasserie-Distillerie Cap d'Ona | Wood aged blonde grand cu | Wood- and Barrel-Aged Pale to Amber Beer | 85 | France |
| 759 | Silver Medal | Brewery La Salve | La Salvi Munique | Belga Dubbel | 85 | Spain |
| 254 | Silver Medal | Mahou San Miguel | San Miguel Gluten Free | Gluten Free Beer | 84 | Spain |
| 288 | Silver Medal | Mahou San Miguel | San Miguel 0,0 Radler | Other Non Alcoholic Beers | 84 | Spain |
| 283 | Silver Medal | Mahou San Miguel | San Miguel 0,0 | Non Alcoholic Beers | 83 | Spain |
| 491 | Silver Medal | Brasserie-Distillerie Cap d'Ona | Wood aged ambrée grand cru | Wood- and Barrel-Aged Beer | 83 | France |
| 598 | Silver Medal | Brasserie-Distillerie Cap d'Ona | Blonde Gingembre | Herb and Spice Beer | 83 | France |
| 485 | Silver Medal | Brasserie-Distillerie Cap d'Ona | Blonde sans alcool | Non alcoholic beer | 82 | France |
Company: Gonçalo Horta Poeira e Silva
Bank: Millennium – BCP
IBAN: PT50 0033 0000 4577 0744 4660 5
NIB: 0033 0000 4577 0744 4660 5
BIC/SWIFT: BCOMPTPL
P.O.Box 300 – 2766-904 Estoril Portugal
E-mail : marketing@winemasterschallenge.com
Phone : +351.915512051 , +351.912822068
Dados bancários
- Company: Gonçalo Horta Poeira e Silva
- Bank: Millennium – BCP
- IBAN: PT50 0033 0000 4577 0744 4660 5
- NIB: 0033 0000 4577 0744 4660 5
- BIC/SWIFT: BCOMPTPL
Gonçalo Horta Poeira & Silva
- P.O.Box 300 - 2766-904 Estoril Portugal
- marketing@winemasterschallenge.com
- +351.915512051
- +351.912822068